<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Just the Tips, Man</title>
	<atom:link href="http://www.worstedwitch.com/2006/04/11/just-the-tips-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worstedwitch.com/2006/04/11/just-the-tips-man/</link>
	<description>Crafting the Super-Natural Life</description>
	<pubDate>Fri, 21 Nov 2008 20:42:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Worsted Witch &#187; The Deadly Chemicals in Cotton</title>
		<link>http://www.worstedwitch.com/2006/04/11/just-the-tips-man/#comment-19437</link>
		<dc:creator>The Worsted Witch &#187; The Deadly Chemicals in Cotton</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.worstedwitch.com/?p=167#comment-19437</guid>
		<description>[...] Wendy Richardson needs to blog more often. How else would I have found the U.K.-based Environmental Justice Foundation&#8217;s 2007 report, The Deadly Chemicals in Cotton? It&#8217;s a 40-pager, which may require more dedication than you currently have, but here is a sampling of the salient points, as outlined in the report&#8217;s Executive Summary, which is very worth a read-through. Global consumption of cotton, by the by, has doubled in the past 30 years.  Cotton is the world’s most important non-food agricultural commodity, yet it is responsible for the release of US$2 billion of chemical pesticides each year, within which at least US$819 million are considered toxic enough to be classified as hazardous by the World Health Organisation. Cotton accounts for 16% of global insecticide releases&#8212;more than any other single crop. Almost 1.0 kilogram of hazardous pesticides is applied for every hectare under cotton. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wendy Richardson needs to blog more often. How else would I have found the U.K.-based Environmental Justice Foundation&#8217;s 2007 report, The Deadly Chemicals in Cotton? It&#8217;s a 40-pager, which may require more dedication than you currently have, but here is a sampling of the salient points, as outlined in the report&#8217;s Executive Summary, which is very worth a read-through. Global consumption of cotton, by the by, has doubled in the past 30 years.  Cotton is the world’s most important non-food agricultural commodity, yet it is responsible for the release of US$2 billion of chemical pesticides each year, within which at least US$819 million are considered toxic enough to be classified as hazardous by the World Health Organisation. Cotton accounts for 16% of global insecticide releases&#8212;more than any other single crop. Almost 1.0 kilogram of hazardous pesticides is applied for every hectare under cotton. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
