<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Global Warming Will Alter Character of the Northeast</title>
	<atom:link href="http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/</link>
	<description>Crafting the Super-Natural Life</description>
	<pubDate>Sat, 11 Feb 2012 20:03:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Worsted Witch &#187; This is the Cold That Never Ends</title>
		<link>http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/comment-page-1/#comment-8324</link>
		<dc:creator>The Worsted Witch &#187; This is the Cold That Never Ends</dc:creator>
		<pubDate>Fri, 02 Feb 2007 16:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worstedwitch.com/?p=472#comment-8324</guid>
		<description>[...] Related articles: 1. The Warming of Greenland 2. Manhattan in January 3. CO2&#8217;s Double Identity 4. Your Carbon Diet 5. Global Warming Will Alter Character of the Northeast 6. Lick Global Warming 7. The Canary Project 8. Kids Starting to Feel the Heat 9. It&#8217;s Getting Hot In Here: Act Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Related articles: 1. The Warming of Greenland 2. Manhattan in January 3. CO2&#8217;s Double Identity 4. Your Carbon Diet 5. Global Warming Will Alter Character of the Northeast 6. Lick Global Warming 7. The Canary Project 8. Kids Starting to Feel the Heat 9. It&#8217;s Getting Hot In Here: Act Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/comment-page-1/#comment-2239</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Fri, 06 Oct 2006 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.worstedwitch.com/?p=472#comment-2239</guid>
		<description>We definitely need to be better about doing this at our house, but one of the first (and easiest) things we did last year when we bought our house was to disconnect the Jacuzzi spa that came with it.  What an energy vampire!  Do people really run these things for 4 hours a day as recommended, yet only sit in it for about 15 minutes?  Crazy!  Now if we could just bring ourselves to actually turn off our computers when not using them.</description>
		<content:encoded><![CDATA[<p>We definitely need to be better about doing this at our house, but one of the first (and easiest) things we did last year when we bought our house was to disconnect the Jacuzzi spa that came with it.  What an energy vampire!  Do people really run these things for 4 hours a day as recommended, yet only sit in it for about 15 minutes?  Crazy!  Now if we could just bring ourselves to actually turn off our computers when not using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/comment-page-1/#comment-2225</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 06 Oct 2006 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.worstedwitch.com/?p=472#comment-2225</guid>
		<description>On a somewhat related note to energy vampires, we just launched a new tool over at &lt;a href="http://www.environmentaldefense.org/page.cfm?tagID=602&amp;campaign=480" rel="nofollow"&gt;envrionmentaldefense.org&lt;/a&gt; which allows you to calculate how much you'd save on your electric bill and how much global warming pollution you'd cut by switching to energy-saving bulbs.</description>
		<content:encoded><![CDATA[<p>On a somewhat related note to energy vampires, we just launched a new tool over at <a href="http://www.environmentaldefense.org/page.cfm?tagID=602&amp;campaign=480" rel="nofollow">envrionmentaldefense.org</a> which allows you to calculate how much you&#8217;d save on your electric bill and how much global warming pollution you&#8217;d cut by switching to energy-saving bulbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thissinglespark</title>
		<link>http://www.worstedwitch.com/2006/10/05/global-warming-will-alter-character-of-the-northeast/comment-page-1/#comment-2217</link>
		<dc:creator>thissinglespark</dc:creator>
		<pubDate>Thu, 05 Oct 2006 20:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.worstedwitch.com/?p=472#comment-2217</guid>
		<description>Hey Chekhov,
Great tip. Let me back up your sage advice with some numbers. My hydro provider changed its billing system last summer (from monthly average based on your previous year, to monthly actual amounts), so the first month that I can really compare is September. My September 2005 bill was $33.82. Started unplugging the microwave and the tv (just those two things) in January 2006. September 2006 bill was $22.02. Coincidence? I don't think so.
I never understand why people are resistant to making changes that are good for the Earth. So often they turn out to be good for the pocket book, too. Unless it's because everyone else just has more money than me...
Noogies,
TSS</description>
		<content:encoded><![CDATA[<p>Hey Chekhov,<br />
Great tip. Let me back up your sage advice with some numbers. My hydro provider changed its billing system last summer (from monthly average based on your previous year, to monthly actual amounts), so the first month that I can really compare is September. My September 2005 bill was $33.82. Started unplugging the microwave and the tv (just those two things) in January 2006. September 2006 bill was $22.02. Coincidence? I don&#8217;t think so.<br />
I never understand why people are resistant to making changes that are good for the Earth. So often they turn out to be good for the pocket book, too. Unless it&#8217;s because everyone else just has more money than me&#8230;<br />
Noogies,<br />
TSS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

